75x115x30 bearing dimensions tolerances
NN3015M Cylindrical Roller Bearing 75x115x30 CylindricalNN3015M Cylindrical Roller Bearing75mm x 115mm x 30mmOne BearingNN3015M Cylindrical Roller Bearing and Removable Inner Ring, Bearing is made of
NSK NN3015 Bearing 75x115x30 Cylindrical Roller BearingsPart Number NN3015 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 75 Outside diameter OD D 115 Thickness B NN3015M Cylindrical Roller Bearing 75x115x30 NN3015M Cylindrical Roller Bearing 75x115x30 Cylindrical Bearings
@@@@@@@@ | ||||||||
n | P | B | A | N | Z | C | S | |
6202 | - | - | - | - | - | - | - | - |
SB 22217K C3 W33 YSS | - | - | - | - | - | - | - | - |
SB 22217K W33 | - | - | - | - | - | - | - | - |
SB 22217K C3 W33 | - | - | - | - | - | - | - | - |
SB 22217 W33 YS | - | - | - | 29.5 mm | 11,5mm | - | 12.8 kN | 17 mm |
SB 22217K W33 YSS | - | - | - | - | - | - | - | - |
SB 22217K W33 SS | - | - | - | - | - | - | 28 mm | - |
SB 22219 C3 W33 | - | - | - | - | - | - | - | - |
22238LBC3 | - | - | 16 mm | - | - | - | - | - |
SB 22219 W33 YS | - | - | - | - | - | - | - | - |
SB 22219K W33 SS | - | - | 37.6 mm | - | 16mm | 30 mm | 25.7 kN | - |
A22112 | - | - | 38.1 mm | - | 11,5mm | - | 19.5 kN | - |
QATU18A303SEM | - | - | - | - | - | - | - | - |
QATU18A303SM | - | - | - | - | - | - | - | - |
QATU18A304SEB | - | - | - | - | - | - | - | - |
QAATU18A308SEM | - | - | 7 | - | - | - | - | - |
QAATU18A307SET | - | - | 96 mm | - | - | - | 48 mm | - |
QAATU18A308SEC | - | - | 30.2 | - | - | - | - | - |
QAATU20A400SEB | - | - | - | 21 mm | - | - | - | - |
QAATU18A308SEN | - | - | - | - | - | - | - | - |
QATU10A050SEN | - | - | - | - | - | - | - | - |
QATU20A400SB | - | - | - | - | - | - | - | - |
QATU10A050SEC | - | - | - | - | - | 24.4 mm | 31.85 kN | 19 mm |
QATU20A400SEC | - | - | - | 49 mm | 29mm | 24.4 mm | - | - |
QATU10A200SC | - | - | 42.9 mm | - | - | - | 25.7 kN | - |
QATU10A200SEN | - | - | - | - | 18mm | - | - | - |
QATU10A200SET | - | - | - | - | - | - | - | - |
QATU13A065SEC | - | - | - | 22 mm | - | - | 14 kN | 14.3 mm |
QATU10A200ST | - | - | - | - | - | - | - | - |
QATU11A204SEC | - | - | - | - | - | - | - | - |
QATU10A200SN | - | - | - | - | - | - | - | - |
QATU13A208SEB | - | 150 mm | 38.1 mm | - | 22mm | - | - | 15.9 mm |
QATU13A207SEC | - | - | - | - | - | - | - | 24.6 mm |
QATU13A065ST | - | - | - | - | - | - | - | - |
QATU20A100SC | - | - | - | - | - | - | - | - |
QATU20A100SEM | - | - | - | - | - | - | - | - |
QATU20A100SM | - | - | - | - | - | - | - | - |
QVVTU22V400SEC | - | - | 36.12 mm | - | - | - | - | - |
QVVTU22V400SB | - | - | - | - | - | - | - | - |
QVVTU16V212SET | - | - | - | - | - | - | - | - |
QVVTU16V215SC | - | - | 32 mm | 33.7 mm | - | - | 25.7 kN | - |
QVVTU16V300SEN | - | - | - | - | - | - | - | - |
QVVTU16V300SM | - | - | - | - | - | - | - | - |
QVVTU19V080SEC | - | - | - | 25.5 mm | 12mm | 34.5 mm | 9.55 kN | - |
QVVTU19V080SO | - | - | - | - | - | - | - | - |
QVVTU16V300SC | - | - | - | - | 12mm | - | - | 18.2 mm |
QVVTU16V300SO | - | - | - | - | - | - | - | - |
QVVTU19V080SM | - | - | - | - | - | - | - | - |
QVVTU19V085SB | - | - | 19.1 mm | - | - | - | 9.55 kN | - |
QVVTU19V303SC | - | - | - | - | - | - | - | - |
QVVTU19V303SO | - | - | - | - | - | - | - | - |
QVVTU19V304SC | - | - | - | - | - | - | - | - |
QVVTU19V304SN | - | - | - | - | M16 | - | 52.5 kN | - |
QVVTU19V307SET | - | - | 19.1 mm | 21 mm | - | - | 9.55 kN | 6.5 mm |
QVVTU19V304SEM | - | - | - | - | - | - | - | - |
QATU10A200SEM | - | - | - | - | - | - | - | - |
QATU10A050SEM | - | - | 28 mm | - | - | - | - | - |
QVVTU19V308SB | - | - | 30.2 | - | - | - | - | - |
QAATU13A208SM | - | - | 31 mm | 25.5 mm | - | - | - | - |
QAATU13A207SM | - | - | - | - | - | - | 12.8 kN | - |
QAATU13A065SM | - | - | - | 31 mm | - | - | - | 8 mm |
QVVTU19V308SEO | - | - | 70 | - | - | - | - | - |
QVVTU19V085SEC | - | - | 34 mm | - | M12 | - | - | - |
QVVTU19V085ST | - | - | 82.6 mm | 58 mm | 23mm | - | 72.5 kN | 33.3 mm |
QVVTU19V090SN | - | - | - | - | - | - | - | - |
QVVTU19V303SEM | - | - | - | - | - | - | - | - |
QVVTU19V303SEO | - | - | - | - | - | - | - | - |
QVVTU19V303SET | - | - | - | - | - | - | - | - |
QVVTU19V304SEC | - | - | - | - | - | - | - | - |
QVVTU19V304SEO | - | - | 12 | - | - | - | - | - |
QATU13A207SM | - | - | - | - | - | - | - | - |
QATU15A300SM | - | - | - | - | - | - | - | - |
QATU20A400SM | - | - | 30 mm | - | - | - | - | 8 mm |
QATU15A215SEM | - | - | - | 48 mm | - | - | 25.7 kN | - |
QAATU15A300SM | - | - | - | - | - | - | - | - |
QATU18A307SEM | - | - | 5 | - | - | - | - | - |
QATU15A300SEM | - | - | 49.2 mm | - | - | - | - | 24.6 mm |
QAATU20A315SM | - | - | - | - | M10 | - | 19.5 kN | - |
QATU15A212SN | - | - | 22 mm | - | - | - | - | 6 mm |
QATU18A080SEC | - | - | - | - | - | - | - | - |
QATU13A060SEM | - | - | - | - | 14mm | - | 31.85 kN | 19 mm |
QATU18A080SEM | 410 mm | - | - | - | - | - | - | - |
1pcs bearing NN3015K SP W33 3182115 75x115x30Cheap roller bearing ball bearing, Buy Quality roller guide bearing directly from China roller bearing parts Suppliers: 1pcs bearing NN3015K SP W33 3182115
Precision Cylindrical Roller Bearing NN3015-AS-K-M-SP, 155High Precision Cylindrical Roller Bearing NN3015-AS-K-M-SP 75x115x30 mm > High value >>> easy to mounted or demounted - shock-resistant - Order here!INA SL183015 Bearing 75x115x30 Cylindrical RollerPart Number SL183015 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 75 Outside diameter OD D 115 Thickness B
Tapered roller bearing 46215-KOYO - 75x115x30 mmTapered roller bearing 46215-KOYO , dim : Ø int. 75 x Ø ext. 115 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNN3015MK Cylindrical Roller Bearing 75x115x30 NN3015MK Cylindrical Roller Bearing 75x115x30 Tapered Bore Bearings
NN3015MK Cylindrical Roller Bearing 75x115x30 TaperedNN3015MK Cylindrical Roller BearingBronze Cage : Tapered Bore75mm x 115mm x 30mmOne BearingNN3015MK Cylindrical Roller Bearing and Removable HXB NN3015 75x115x30 BearingHXB NN3015 75x115x30 Bearing. Description; Specification; Reviews (0). Rolling bearings use rolling elements to maintain the separation between moving